Excel function translations English to Italian
A list of Excel function translations from English to Italian. If you’re familiar with the English version of Excel and you find yourself working with the Italian version, this list will be of use to you, because Excel functions have different names in different languages.
List of all Excel functions
translated from English to Italian
| English | Italian |
| ABS | ASS |
| ACCRINT | INT.MATURATO.PER |
| ACCRINTM | INT.MATURATO.SCAD |
| ACOS | ARCCOS |
| ACOSH | ARCCOSH |
| ACOT | ARCCOT |
| ACOTH | ARCCOTH |
| ADDRESS | INDIRIZZO |
| AGGREGATE | AGGREGA |
| AMORDEGRC | AMMORT.DEGR |
| AMORLINC | AMMORT.PER |
| AND | E |
| ARABIC | NUMERO.ARABO |
| AREAS | AREE |
| ASC | ASC |
| ASIN | ARCSEN |
| ASINH | ARCSENH |
| ATAN | ARCTAN |
| ATAN2 | ARCTAN.2 |
| ATANH | ARCTANH |
| AVEDEV | MEDIA.DEV |
| AVERAGE | MEDIA |
| AVERAGEA | MEDIA.VALORI |
| AVERAGEIF | MEDIA.SE |
| AVERAGEIFS | MEDIA.PIÙ.SE |
| BAHTTEXT | BAHTTESTO |
| BASE | BASE |
| BESSELI | BESSEL.I |
| BESSELJ | BESSEL.J |
| BESSELK | BESSEL.K |
| BESSELY | BESSEL.Y |
| BETA.DIST | DISTRIB.BETA.N |
| BETA.INV | INV.BETA.N |
| BETADIST | DISTRIB.BETA |
| BETAINV | INV.BETA |
| BIN2DEC | BINARIO.DECIMALE |
| BIN2HEX | BINARIO.HEX |
| BIN2OCT | BINARIO.OCT, |
| BINOM.DIST | DISTRIB.BINOM.N |
| BINOM.DIST.RANGE | INTERVALLO.DISTRIB.BINOM.N |
| BINOM.INV | INV.BINOM |
| BINOMDIST | DISTRIB.BINOM |
| BITAND | BITAND |
| BITLSHIFT | BIT.SPOSTA.SX |
| BITOR | BITOR |
| BITRSHIFT | BIT.SPOSTA.DX |
| BITXOR | BITXOR |
| CALL | RICHIAMA |
| CEILING | ARROTONDA.ECCESSO |
| CEILING.MATH | ARROTONDA.ECCESSO.MAT |
| CEILING.PRECISE | ARROTONDA.ECCESSO.PRECISA |
| CELL | CELLA |
| CHAR | CODICE.CARATT |
| CHIDIST | DISTRIB.CHI |
| CHIINV | INV.CHI |
| CHISQ.DIST | DISTRIB.CHIQUAD |
| CHISQ.DIST.RT | DISTRIB.CHIQUAD.DS |
| CHISQ.INV | INV.CHIQUAD |
| CHISQ.INV.RT | INV.CHI.QUAD.DS |
| CHISQ.TEST | TEST.CHIQUAD |
| CHITEST | TEST.CHI |
| CHOOSE | SCEGLI |
| CLEAN | LIBERA |
| CODE | CODICE |
| COLUMN | RIF.COLONNA |
| COLUMNS | COLONNE |
| COMBIN | COMBINAZIONE |
| COMBINA | COMBINAZIONE.VALORI |
| COMPLEX | COMPLESSO |
| CONCATENATE | CONCATENA |
| CONFIDENCE | CONFIDENZA |
| CONFIDENCE.NORM | CONFIDENZA.NORM |
| CONFIDENCE.T | CONFIDENZA.T |
| CONVERT | CONVERTI |
| CORREL | CORRELAZIONE |
| COS | COS |
| COSH | COSH |
| COT | COT |
| COTH | COTH |
| COUNT | CONTA.NUMERI |
| COUNTA | CONTA.VALORI |
| COUNTBLANK | CONTA.VUOTE |
| COUNTIF | CONTA.SE |
| COUNTIFS | CONTA.PIÙ.SE |
| COUPDAYBS | GIORNI.CED.INIZ.LIQ |
| COUPDAYS | GIORNI.CED |
| COUPDAYSNC | GIORNI.CED.NUOVA |
| COUPNCD | DATA.CED.SUCC |
| COUPNUM | NUM.CED |
| COUPPCD | DATA.CED.PREC |
| COVAR | COVARIANZA |
| COVARIANCE.P | COVARIANZA.P |
| COVARIANCE.S | COVARIANZA.C |
| CRITBINOM | CRIT.BINOM |
| CSC | CSC |
| CSCH | CSCH |
| CUBEKPIMEMBER | MEMBRO.KPI.CUBO |
| CUBEMEMBER | MEMBRO.CUBO |
| CUBEMEMBERPROPERTY | PROPRIETÀ.MEMBRO.CUBO |
| CUBERANKEDMEMBER | MEMBRO.CUBO.CON.RANGO |
| CUBESET | SET.CUBO |
| CUBESETCOUNT | CONTA.SET.CUBO |
| CUBEVALUE | VALORE.CUBO |
| CUMIPMT | INT.CUMUL |
| CUMPRINC | CAP.CUM |
| DATE | DATA |
| DATEVALUE | DATA.VALORE |
| DAVERAGE | DB.MEDIA |
| DAY | GIORNO |
| DAYS | GIORNI |
| DAYS360 | GIORNO360 |
| DB | AMMORT.FISSO |
| DBCS | ORDINAMENTO.DBCS |
| DCOUNT | DB.CONTA.NUMERI |
| DCOUNTA | DB.CONTA.VALORI |
| DDB | AMMORT |
| DEC2BIN | DECIMALE.BINARIO |
| DEC2HEX | DECIMALE.HEX |
| DEC2OCT | DECIMALE.OCT |
| DECIMAL | DECIMALE |
| DEGREES | GRADI |
| DELTA | DELTA |
| DEVSQ | DEV.Q |
| DGET | DB.VALORI |
| DISC | TASSO.SCONTO |
| DMAX | DB.MAX |
| DMIN | DB.MIN |
| DOLLAR | VALUTA |
| DOLLARDE | VALUTA.DEC |
| DOLLARFR | VALUTA.FRAZ |
| DPRODUCT | DB.PRODOTTO |
| DSTDEV | DB.DEV.ST |
| DSTDEVP | DB.DEV.ST.POP |
| DSUM | DB.SOMMA |
| DURATION | DURATA |
| DVAR | DB.VAR |
| DVARP | DB.VAR.POP |
| EDATE | DATA.MESE |
| EFFECT | EFFETTIVO |
| ENCODEURL | CODIFICA.URL |
| EOMONTH | FINE.MESE |
| ERF | FUNZ.ERRORE |
| ERF.PRECISE | FUNZ.ERRORE.PRECISA |
| ERFC | FUNZ.ERRORE.COMP |
| ERFC.PRECISE | FUNZ.ERRORE.COMP.PRECISA |
| ERROR.TYPE | ERRORE.TIPO |
| EUROCONVERT | EUROCONVERT |
| EVEN | PARI |
| EXACT | IDENTICO |
| EXP | EXP |
| EXPON.DIST | DISTRIB.EXP.N |
| EXPONDIST | DISTRIB.EXP |
| F.DIST | DISTRIBF |
| F.DIST.RT | DISTRIB.F.DS |
| F.INV | INVF |
| F.INV.RT | INV.F.DS |
| F.TEST | TESTF |
| FACT | FATTORIALE |
| FACTDOUBLE | FATT.DOPPIO |
| FALSE | FALSO |
| FDIST | DISTRIB.F |
| FILTERXML | FILTRO.XML |
| FIND, FINDB | TROVA, TROVA.B |
| FINV | INV.F |
| FISHER | FISHER |
| FISHERINV | INV.FISHER |
| FIXED | FISSO |
| FLOOR | ARROTONDA.DIFETTO |
| FLOOR.MATH | ARROTONDA.DIFETTO.MAT |
| FLOOR.PRECISE | ARROTONDA.DIFETTO.PRECISA |
| FORECAST | PREVISIONE |
| FORMULATEXT | TESTO.FORMULA |
| FREQUENCY | FREQUENZA |
| FTEST | TEST.F |
| FV | VAL.FUT |
| FVSCHEDULE | VAL.FUT.CAPITALE |
| GAMMA | GAMMA |
| GAMMA.DIST | DISTRIB.GAMMA.N |
| GAMMA.INV | INV.GAMMA.N |
| GAMMADIST | DISTRIB.GAMMA |
| GAMMAINV | INV.GAMMA |
| GAMMALN | LN.GAMMA |
| GAMMALN.PRECISE | LN.GAMMA.PRECISO |
| GAUSS | GAUSS |
| GCD | MCD |
| GEOMEAN | MEDIA.GEOMETRICA |
| GESTEP | SOGLIA |
| GETPIVOTDATA | INFO.DATI.TAB.PIVOT |
| GROWTH | CRESCITA |
| HARMEAN | MEDIA.ARMONICA |
| HEX2BIN | HEX.BINARIO |
| HEX2DEC | HEX.DECIMALE |
| HEX2OCT | HEX.OCT |
| HLOOKUP | CERCA.ORIZZ |
| HOUR | ORA |
| HYPERLINK | COLLEG.IPERTESTUALE |
| HYPGEOM.DIST | DISTRIB.IPERGEOM.N |
| HYPGEOMDIST | DISTRIB.IPERGEOM |
| IF | SE |
| IFERROR | SE.ERRORE |
| IFNA | SE.NON.DISP. |
| IMABS | COMP.MODULO |
| IMAGINARY | COMP.IMMAGINARIO |
| IMARGUMENT | COMP.ARGOMENTO |
| IMCONJUGATE | COMP.CONIUGATO |
| IMCOS | COMP.COS |
| IMCOSH | COMP.COSH |
| IMCOT | COMP.COT |
| IMCSC | COMP.CSC |
| IMCSCH | COMP.CSCH |
| IMDIV | COMP.DIV |
| IMEXP | COMP.EXP |
| IMLN | COMP.LN |
| IMLOG10 | COMP.LOG10 |
| IMLOG2 | COMP.LOG2 |
| IMPOWER | COMP.POTENZA |
| IMPRODUCT | COMP.PRODOTTO |
| IMREAL | COMP.PARTE.REALE |
| IMSEC | COMP.SEC |
| IMSECH | COMP.SECH |
| IMSIN | COMP.SEN |
| IMSINH | COMP.SENH |
| IMSQRT | COMP.RADQ |
| IMSUB | COMP.DIFF |
| IMSUM | COMP.SOMMA |
| IMTAN | COMP.TAN |
| INDEX | INDICE |
| INDIRECT | INDIRETTO |
| INFO | INFO |
| INT | INT |
| INTERCEPT | INTERCETTA |
| INTRATE | TASSO.INT |
| IPMT | INTERESSI |
| IRR | TIR.COST |
| ISBLANK | VAL.VUOTO |
| ISERR | VAL.ERR |
| ISERROR | VAL.ERRORE |
| ISEVEN | VAL.PARI |
| ISFORMULA | VAL.FORMULA |
| ISLOGICAL | VAL.LOGICO |
| ISNA | VAL.NON.DISP |
| ISNONTEXT | VAL.NON.TESTO |
| ISNUMBER | VAL.NUMERO |
| ISO.CEILING | ISO.ARROTONDA.ECCESSO |
| ISODD | VAL.DISPARI |
| ISOWEEKNUM | NUM.SETTIMANA.ISO |
| ISPMT | INTERESSE.RATA |
| ISREF | VAL.RIF |
| ISTEXT | VAL.TESTO |
| KURT | CURTOSI |
| LARGE | GRANDE |
| LCM | MCM |
| LEFT, LEFTB | SINISTRA, SINISTRAB |
| LEN, LENB | LUNGHEZZA, LUNGB |
| LINEST | REGR.LIN |
| LN | LN |
| LOG | LOG |
| LOG10 | LOG10 |
| LOGEST | REGR.LOG |
| LOGINV | INV.LOGNORM |
| LOGNORM.DIST | DISTRIB.LOGNORM.N |
| LOGNORM.INV | INV.LOGNORM.N |
| LOGNORMDIST | DISTRIB.LOGNORM |
| LOOKUP | CERCA |
| LOWER | MINUSC |
| MATCH | CONFRONTA |
| MAX | MAX |
| MAXA | MAX.VALORI |
| MDETERM | MATR.DETERM |
| MDURATION | DURATA.M |
| MEDIAN | MEDIANA |
| MID, MIDB | STRINGA.ESTRAI, MEDIA.B |
| MIN | MIN |
| MINA | MIN.VALORI |
| MINUTE | MINUTO |
| MINVERSE | MATR.INVERSA |
| MIRR | TIR.VAR |
| MMULT | MATR.PRODOTTO |
| MOD | RESTO |
| MODE | MODA |
| MODE.MULT | MODA.MULT |
| MODE.SNGL | MODA.SNGL |
| MONTH | MESE |
| MROUND | ARROTONDA.MULTIPLO |
| MULTINOMIAL | MULTINOMIALE |
| MUNIT | MATR.UNIT |
| N | NUM |
| NA | NON.DISP |
| NEGBINOM.DIST | DISTRIB.BINOM.NEG.N |
| NEGBINOMDIST | DISTRIB.BINOM.NEG |
| NETWORKDAYS | GIORNI.LAVORATIVI.TOT |
| NETWORKDAYS.INTL | GIORNI.LAVORATIVI.TOT.INTL |
| NOMINAL | NOMINALE |
| NORM.DIST | DISTRIB.NORM.N |
| NORM.INV | INV.NORM.N |
| NORM.S.DIST | DISTRIB.NORM.ST.N |
| NORM.S.INV | INV.NORM.S |
| NORMDIST | DISTRIB.NORM |
| NORMINV | INV.NORM |
| NORMSDIST | DISTRIB.NORM.ST |
| NORMSINV | INV.NORM.ST |
| NOT | NON |
| NOW | ADESSO |
| NPER | NUM.RATE |
| NPV | VAN |
| NUMBERVALUE | NUMERO.VALORE |
| OCT2BIN | OCT.BINARIO |
| OCT2DEC | OCT.DECIMALE |
| OCT2HEX | OCT.HEX |
| ODD | DISPARI |
| ODDFPRICE | PREZZO.PRIMO.IRR |
| ODDFYIELD | REND.PRIMO.IRR |
| ODDLPRICE | PREZZO.ULTIMO.IRR |
| ODDLYIELD | REND.ULTIMO.IRR |
| OFFSET | SCARTO |
| OR | O |
| PDURATION | DURATA.P |
| PEARSON | PEARSON |
| PERCENTILE | PERCENTILE |
| PERCENTILE.EXC | ESC.PERCENTILE |
| PERCENTILE.INC | INC.PERCENTILE |
| PERCENTRANK | PERCENT.RANGO |
| PERCENTRANK.EXC | ESC.PERCENT.RANGO |
| PERCENTRANK.INC | INC.PERCENT.RANGO |
| PERMUT | PERMUTAZIONE |
| PERMUTATIONA | PERMUTAZIONE.VALORI |
| PHI | PHI |
| PHONETIC | FURIGANA |
| PI | PI.GRECO |
| PMT | RATA |
| POISSON | POISSON |
| POISSON.DIST | DISTRIB.POISSON |
| POWER | POTENZA |
| PPMT | P.RATA |
| PRICE | PREZZO |
| PRICEDISC | PREZZO.SCONT |
| PRICEMAT | PREZZO.SCAD |
| PROB | PROBABILITÀ |
| PRODUCT | PRODOTTO |
| PROPER | MAIUSC.INIZ |
| PV | VA |
| QUARTILE | QUARTILE |
| QUARTILE.EXC | ESC.QUARTILE |
| QUARTILE.INC | INC.QUARTILE |
| QUOTIENT | QUOZIENTE |
| RADIANS | RADIANTI |
| RAND | CASUALE |
| RANDBETWEEN | CASUALE.TRA |
| RANK | RANGO |
| RANK.AVG | RANGO.MEDIA |
| RANK.EQ | RANGO.UG |
| RATE | TASSO |
| RECEIVED | RICEV.SCAD |
| REGISTER.ID | IDENTIFICATORE.REGISTRO |
| REPLACE, REPLACEB | RIMPIAZZA, SOSTITUISCI.B |
| REPT | RIPETI |
| RIGHT, RIGHTB | DESTRA, DESTRA.B |
| ROMAN | ROMANO |
| ROUND | ARROTONDA |
| ROUNDDOWN | ARROTONDA.PER.DIF |
| ROUNDUP | ARROTONDA.PER.ECC |
| ROW | RIF.RIGA |
| ROWS | RIGHE |
| RRI | RIT.INVEST.EFFETT |
| RSQ | RQ |
| RTD | DATITEMPOREALE |
| SEARCH, SEARCHB | RICERCA, CERCA.B |
| SEC | SEC |
| SECH | SECH |
| SECOND | SECONDO |
| SERIESSUM | SOMMA.SERIE |
| SHEET | FOGLIO |
| SHEETS | FOGLI |
| SIGN | SEGNO |
| SIN | SEN |
| SINH | SENH |
| SKEW | ASIMMETRIA |
| SKEW.P | ASIMMETRIA.P |
| SLN | AMMORT.COST |
| SLOPE | PENDENZA |
| SMALL | PICCOLO |
| SQL.REQUEST | SQL.REQUEST |
| SQRT | RADQ |
| SQRTPI | RADQ.PI.GRECO |
| STANDARDIZE | NORMALIZZA |
| STDEV | DEV.ST |
| STDEV.P | DEV.ST.P |
| STDEV.S | DEV.ST.C |
| STDEVA | DEV.ST.VALORI |
| STDEVP | DEV.ST.POP |
| STDEVPA | DEV.ST.POP.VALORI |
| STEYX | ERR.STD.YX |
| SUBSTITUTE | SOSTITUISCI |
| SUBTOTAL | SUBTOTALE |
| SUM | SOMMA |
| SUMIF | SOMMA.SE |
| SUMIFS | SOMMA.PIÙ.SE |
| SUMPRODUCT | MATR.SOMMA.PRODOTTO |
| SUMSQ | SOMMA.Q |
| SUMX2MY2 | SOMMA.DIFF.Q |
| SUMX2PY2 | SOMMA.SOMMA.Q |
| SUMXMY2 | SOMMA.Q.DIFF |
| SYD | AMMORT.ANNUO |
| T | T |
| T.DIST | DISTRIB.T.N |
| T.DIST.2T | DISTRIB.T.2T |
| T.DIST.RT | DISTRIB.T.DS |
| T.INV | INVT |
| T.INV.2T | INV.T.2T |
| T.TEST | TESTT |
| TAN | TAN |
| TANH | TANH |
| TBILLEQ | BOT.EQUIV |
| TBILLPRICE | BOT.PREZZO |
| TBILLYIELD | BOT.REND |
| TDIST | DISTRIB.T |
| TEXT | TESTO |
| TIME | ORARIO |
| TIMEVALUE | ORARIO.VALORE |
| TINV | INV.T |
| TODAY | OGGI |
| TRANSPOSE | MATR.TRASPOSTA |
| TREND | TENDENZA |
| TRIM | ANNULLA.SPAZI |
| TRIMMEAN | MEDIA.TRONCATA |
| TRUE | VERO |
| TRUNC | TRONCA |
| TTEST | TEST.T |
| TYPE | TIPO |
| UNICHAR | CARATT.UNI |
| UNICODE | UNICODE |
| UPPER | MAIUSC |
| VALUE | VALORE |
| VAR | VAR |
| VAR.P | VAR.P |
| VAR.S | VAR.C |
| VARA | VAR.VALORI |
| VARP | VAR.POP |
| VARPA | VAR.POP.VALORI |
| VDB | AMMORT.VAR |
| VLOOKUP | CERCA.VERT |
| WEBSERVICE | SERVIZIO.WEB |
| WEEKDAY | GIORNO.SETTIMANA |
| WEEKNUM | NUM.SETTIMANA |
| WEIBULL | WEIBULL |
| WEIBULL.DIST | DISTRIB.WEIBULL |
| WORKDAY | GIORNO.LAVORATIVO |
| WORKDAY.INTL | GIORNO.LAVORATIVO.INTL |
| XIRR | TIR.X |
| XLOOKUP | CERCA.X |
| XNPV | VAN.X |
| XOR | XOR |
| YEAR | ANNO |
| YEARFRAC | FRAZIONE.ANNO |
| YIELD | REND |
| YIELDDISC | REND.TITOLI.SCONT |
| YIELDMAT | REND.SCAD |
| Z.TEST | TESTZ |
| ZTEST | TEST.Z |
